<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annual Report</title>
	<atom:link href="http://wordpress.mrreid.org/2009/01/28/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.mrreid.org/2009/01/28/annual-report/</link>
	<description>... the blog of Mr Reid, physics teacher</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dy/dan &#187; Blog Archive &#187; My Annual Report Contest II: Final Entries</title>
		<link>http://wordpress.mrreid.org/2009/01/28/annual-report/comment-page-1/#comment-163</link>
		<dc:creator>dy/dan &#187; Blog Archive &#187; My Annual Report Contest II: Final Entries</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.mrreid.org/?p=790#comment-163</guid>
		<description>[...] acronym diagnosis from the DSM IV. No aspersions on Dan or Mr. Feltron, but I’m not into that.  Alby Reid   Sam Shah  I’m slightly disappointed with this set of slides I made because they don’t tell a [...]</description>
		<content:encoded><![CDATA[<p>[…] acronym diagnosis from the DSM IV. No aspersions on Dan or Mr. Feltron, but I’m not into that.  Alby Reid   Sam Shah  I’m slightly disappointed with this set of slides I made because they don’t tell a […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Reid</title>
		<link>http://wordpress.mrreid.org/2009/01/28/annual-report/comment-page-1/#comment-162</link>
		<dc:creator>Mr Reid</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.mrreid.org/?p=790#comment-162</guid>
		<description>Slide 1 and 2 are based on real data: the data for slide 1 comes from my diary and the data from slide 2 is a direct export from Microsoft Money. I left the scale off number 2 for privacy&#039;s sake but if you think about the function you can just about work it out!</description>
		<content:encoded><![CDATA[<p>Slide 1 and 2 are based on real data: the data for slide 1 comes from my diary and the data from slide 2 is a direct export from Microsoft Money. I left the scale off number 2 for privacy’s sake but if you think about the function you can just about work it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Mercer</title>
		<link>http://wordpress.mrreid.org/2009/01/28/annual-report/comment-page-1/#comment-161</link>
		<dc:creator>A. Mercer</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.mrreid.org/?p=790#comment-161</guid>
		<description>I like this, especially first and last. Lots of great info. The bars in 1 are super slick looking, and I like what you picked to share in 4. Always love finding another knitter among us. Second requires a long look to get, but has a nice payoff. Third struck me as a throw-away, but maybe it&#039;s because the context is not as strong as for the others. Are these actual figure in Slide 1 and 2, or based on &quot;Enron accounting&quot;?</description>
		<content:encoded><![CDATA[<p>I like this, especially first and last. Lots of great info. The bars in 1 are super slick looking, and I like what you picked to share in 4. Always love finding another knitter among us. Second requires a long look to get, but has a nice payoff. Third struck me as a throw-away, but maybe it’s because the context is not as strong as for the others. Are these actual figure in Slide 1 and 2, or based on “Enron accounting”?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

